Destinations with connections to Denver Airport (DEN)
- airplanemode_active United States 200 Connecting Airports
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Denver Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Jose (SJC) | Southwest Airlines | WN1225 | 00:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1975 | 00:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1387 expand_more(7) | 00:17 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7225 | 00:17 | Scheduled | |
| Chicago (ORD) | British Airways | BA5171 | 00:17 | Scheduled | |
| Chicago (ORD) | Finnair | AY4140 | 00:17 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6758 | 00:17 | Scheduled | |
| Chicago (ORD) | Iberia | IB4195 | 00:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2762 | 00:17 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7199 | 00:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL956 expand_more(7) | 00:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3510 | 00:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF2701 | 00:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5216 | 00:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3634 | 00:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8479 | 00:22 | Scheduled | |
| Atlanta (ATL) | SAS | SK3715 | 00:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5063 | 00:22 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN506 | 00:25 | Delayed | |
| Washington (IAD) | United Airlines | UA495 expand_more(2) | 00:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2861 | 00:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7518 | 00:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3843 | 00:30 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94612 expand_more(1) | 00:38 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42794 | 00:38 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F94252 | 00:38 | Scheduled | |
| Los Angeles (LAX) | Frontier | F94946 expand_more(1) | 00:40 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42834 | 00:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3267 | 00:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3255 expand_more(1) | 00:47 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6202 | 00:47 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA301 expand_more(3) | 00:47 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3598 | 00:47 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9055 | 00:47 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8346 | 00:47 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1502 | 01:30 | Scheduled | |
| San Francisco (SFO) | Frontier | F93440 expand_more(1) | 01:34 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42898 | 01:34 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN482 | 01:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3759 | 02:00 | Scheduled | |
| El Paso (ELP) | Sierra West Airlines | PKW1023 | 02:18 | Scheduled | |
| Salt Lake City (SLC) | JetBlue | B6993 expand_more(1) | 02:47 | Scheduled | |
| Salt Lake City (SLC) | British Airways | BA8400 | 02:47 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I594 | 03:18 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92016 expand_more(1) | 03:58 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42302 | 03:58 | Scheduled | |
| San Bernardino (SBD) | Air Transport International | 8C3393 | 05:17 | Scheduled | |
| Anchorage (ANC) | Southwest Airlines | WN173 | 05:35 | Scheduled | |
| Rock Springs (RKS) | United Express | UA5093 expand_more(1) | 06:18 | Scheduled | |
| Rock Springs (RKS) | Copa Airlines | CM1247 | 06:18 | Scheduled | |
| Maui (OGG) | United Airlines | UA1735 | 06:21 | Scheduled | |
| Rapid City (RAP) | United Airlines | UA1720 | 06:25 | Scheduled | |
| Anchorage (ANC) | United Airlines | UA2614 expand_more(1) | 06:26 | Scheduled | |
| Anchorage (ANC) | Copa Airlines | CM2371 | 06:26 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA2308 | 06:28 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN114 | 06:30 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1778 | 06:30 | Scheduled | |
| Dallas (DFW) | Frontier | F92147 expand_more(1) | 06:31 | Scheduled | |
| Dallas (DFW) | Volaris | Y42330 | 06:31 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA383 expand_more(1) | 06:32 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9731 | 06:32 | Scheduled | |
| St Louis (STL) | United Airlines | UA362 expand_more(1) | 06:32 | Scheduled | |
| St Louis (STL) | Air Canada | AC4569 | 06:32 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS752 | 06:34 | Scheduled | |
| Colorado Springs (COS) | SkyWest Airlines | UA5559 expand_more(1) | 06:35 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4259 | 06:35 | Scheduled | |
| Laramie (LAR) | United Express | UA5085 | 06:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1471 | 06:35 | Scheduled | |
| North Platte (LBF) | United Express | UA5061 | 06:36 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5683 expand_more(1) | 06:39 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4652 | 06:39 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN3930 | 06:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4018 | 06:40 | Delayed | |
| Kearney (EAR) | United Express | UA5017 | 06:42 | Scheduled | |
| Madison (MSN) | United Express | UA5545 expand_more(1) | 06:42 | Scheduled | |
| Madison (MSN) | Air Canada | AC4666 | 06:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2666 expand_more(1) | 06:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5127 | 06:42 | Scheduled | |
| Riverton (RIW) | United Express | UA5130 | 06:42 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN1220 | 06:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2545 | 06:45 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3111 | 06:45 | Scheduled | |
| Casper (CPR) | United Express | UA5513 | 06:47 | Scheduled | |
| Houston (IAH) | United Airlines | UA1874 expand_more(2) | 06:47 | Scheduled | |
| Houston (IAH) | Air Canada | AC5327 | 06:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6493 | 06:47 | Scheduled | |
| Farmington (FMN) | United Express | UA6065 | 06:48 | Scheduled | |
| Kona (KOA) | United Airlines | UA1759 | 06:49 | Scheduled | |
| Omaha (OMA) | United Airlines | UA1442 expand_more(1) | 06:49 | Scheduled | |
| Omaha (OMA) | Air Canada | AC5497 | 06:49 | Scheduled | |
| Billings (BIL) | United Express | UA5829 expand_more(1) | 06:50 | Scheduled | |
| Billings (BIL) | Air Canada | AC4248 | 06:50 | Scheduled | |
| Cheyenne (CYS) | SkyWest Airlines | UA5036 | 06:50 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1365 | 06:50 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2942 | 06:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2989 | 06:50 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3127 | 06:50 | Scheduled | |
| Sheridan (SHR) | United Express | UA5040 | 06:50 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN1676 | 06:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3909 | 06:50 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4083 | 06:50 | Scheduled | |
| Cody Yellowstone (COD) | SkyWest Airlines | UA5089 | 06:52 | Scheduled | |
| Dallas (DFW) | United Airlines | UA773 expand_more(1) | 06:53 | Scheduled | |
| Dallas (DFW) | Air Canada | AC5307 | 06:53 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA2041 expand_more(1) | 06:53 | Scheduled | |
| Minneapolis (MSP) | Air Canada | AC5241 | 06:53 | Scheduled | |
| Sioux Falls (FSD) | United Express | UA5581 | 06:53 | Scheduled | |
| Minot (MOT) | United Express | UA5935 | 06:53 | Scheduled | |
| Cedar Rapids (CID) | United Express | UA4716 | 06:54 | Scheduled | |
| Bismarck (BIS) | United Express | UA4738 | 06:55 | Scheduled | |
| Durango (DRO) | SkyWest Airlines | UA4641 | 06:55 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3706 | 06:55 | Scheduled | |
| Lincoln (LNK) | United Express | UA5866 | 06:55 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN1525 | 06:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1970 | 06:55 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN2446 | 06:55 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2522 | 06:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2991 | 06:55 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN4090 | 06:55 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3368 | 06:55 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA355 expand_more(1) | 06:56 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC4243 | 06:56 | Scheduled | |
| Springfield (SGF) | United Express | UA5895 | 06:57 | Scheduled | |
| Fayetteville (XNA) | United Express | UA5969 | 06:57 | Scheduled | |
| Austin (AUS) | United Airlines | UA361 expand_more(1) | 06:58 | Scheduled | |
| Austin (AUS) | Air Canada | AC4286 | 06:58 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA4751 expand_more(1) | 06:58 | Scheduled | |
| Oklahoma City (OKC) | Air Canada | AC3686 | 06:58 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA1464 expand_more(1) | 06:58 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC4759 | 06:58 | Scheduled | |
| Des Moines (DSM) | United Express | UA4777 expand_more(1) | 06:59 | Scheduled | |
| Des Moines (DSM) | Air Canada | AC5217 | 06:59 | Scheduled | |
| Saint George (SGU) | United Express | UA5054 | 06:59 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA5988 expand_more(1) | 07:00 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4546 | 07:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN282 | 07:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN800 | 07:00 | Scheduled | |
| Fargo (FAR) | United Express | UA5239 | 07:00 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1186 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1296 | 07:00 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN1769 | 07:00 | Scheduled | |
| Grand Junction (GJT) | United Express | UA4800 expand_more(1) | 07:00 | Scheduled | |
| Grand Junction (GJT) | Air Canada | AC4588 | 07:00 | Scheduled | |
| Hays (HYS) | SkyWest Airlines | UA5137 | 07:00 | Scheduled | |
| Wichita (ICT) | United Express | UA5355 expand_more(1) | 07:00 | Scheduled | |
| Wichita (ICT) | Air Canada | AC3972 | 07:00 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3028 | 07:00 | Scheduled | |
| Pierre (PIR) | SkyWest Airlines | UA5033 | 07:00 | Scheduled | |
| Salina (SLN) | SkyWest Airlines | UA5109 | 07:00 | Scheduled | |
| Tulsa (TUL) | United Express | UA5667 expand_more(1) | 07:00 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC3549 | 07:00 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2664 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3737 | 07:00 | Scheduled | |
| Boise (BOI) | United Express | UA5924 expand_more(1) | 07:05 | Scheduled | |
| Boise (BOI) | Air Canada | AC3219 | 07:05 | Scheduled | |
| Colorado Springs (COS) | SkyWest Airlines | UA5291 expand_more(1) | 07:05 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4099 | 07:05 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4241 | 07:23 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2114 | 07:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2806 expand_more(1) | 07:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4798 | 07:42 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2546 | 07:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4436 | 07:50 | Scheduled | |
| Austin (AUS) | Frontier | F91815 expand_more(1) | 07:55 | Scheduled | |
| Austin (AUS) | Volaris | Y42253 | 07:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2223 | 07:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3259 | 07:55 | Scheduled | |
| Houston (IAH) | Frontier | F93229 expand_more(1) | 08:01 | Scheduled | |
| Houston (IAH) | Volaris | Y42553 | 08:01 | Scheduled | |
| Houston (IAH) | United Airlines | UA2643 expand_more(2) | 08:02 | Scheduled | |
| Houston (IAH) | Air Canada | AC3180 | 08:02 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6497 | 08:02 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1675 | 08:03 | Scheduled | |
| Colorado Springs (COS) | United Express | UA4696 expand_more(1) | 08:05 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4241 | 08:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1523 | 08:07 | Scheduled | |
| Fairbanks (FAI) | United Airlines | UA494 | 08:09 | Delayed | |
| Bozeman (BZN) | Southwest Airlines | WN1130 | 08:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL302 expand_more(3) | 00:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3480 | 00:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3640 | 00:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6450 | 00:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1096 | 00:59 | Scheduled | |
| Amarillo (AMA) | Sierra West Airlines | PKW1023 | 02:43 | Scheduled | |
| Cincinnati (CVG) | Air Transport International | 8C3311 | 03:40 | Scheduled | |
| Salt Lake City (SLC) | Star Peru | 2I594 | 04:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2612 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6867 | 05:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA320 expand_more(2) | 05:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC5201 | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6506 | 05:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN411 | 05:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4854 | 05:00 | Scheduled | |
| Dallas (DFW) | Frontier | F92550 expand_more(1) | 05:05 | Scheduled | |
| Dallas (DFW) | Volaris | Y42433 | 05:05 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1751 | 05:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1078 | 05:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1730 | 05:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(3) | 05:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4893 | 05:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9070 | 05:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8355 | 05:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN899 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2544 expand_more(1) | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3582 | 05:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL341 expand_more(2) | 05:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3479 | 05:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6291 | 05:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1483 | 05:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3106 | 05:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1598 | 05:55 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1617 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1129 expand_more(1) | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7240 | 06:00 | Scheduled | |
| Cleveland (CLE) | Frontier | F91918 expand_more(1) | 06:00 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42279 | 06:00 | Scheduled | |
| Tampa (TPA) | Frontier | F92748 expand_more(1) | 06:00 | Scheduled | |
| Tampa (TPA) | Volaris | Y42886 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F93219 expand_more(1) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Volaris | Y42894 | 06:00 | Scheduled | |
| Orlando (MCO) | Frontier | F94646 expand_more(1) | 06:00 | Scheduled | |
| Orlando (MCO) | Volaris | Y42801 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA694 expand_more(3) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3333 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9069 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8352 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1377 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5386 | 06:00 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK8618 | 06:00 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1482 | 06:00 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2321 expand_more(2) | 06:00 | Scheduled | |
| Orlando (MCO) | Air Canada | AC5068 | 06:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7090 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2345 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS643 expand_more(1) | 06:02 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2036 | 06:02 | Scheduled | |
| Raleigh-Durham (RDU) | Frontier | F92440 expand_more(1) | 06:03 | Scheduled | |
| Raleigh-Durham (RDU) | Volaris | Y42404 | 06:03 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1093 expand_more(4) | 06:04 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5325 | 06:04 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9498 | 06:04 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6255 | 06:04 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8332 | 06:04 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1745 expand_more(2) | 06:05 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3390 | 06:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1716 | 06:05 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92015 expand_more(1) | 06:10 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42301 | 06:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA1279 expand_more(2) | 06:13 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2870 | 06:13 | Scheduled | |
| Washington (IAD) | ITA Airways | AZ4375 | 06:13 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1517 | 06:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1675 | 06:15 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4886 | 06:15 | Scheduled | |
| Minneapolis (MSP) | Frontier | F91150 expand_more(1) | 06:20 | Scheduled | |
| Minneapolis (MSP) | Volaris | Y42852 | 06:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2078 | 06:22 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1731 expand_more(3) | 06:30 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3014 | 06:30 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2069 | 06:30 | Scheduled | |
| Seattle (SEA) | WestJet | WS6587 | 06:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F93294 expand_more(1) | 06:30 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42896 | 06:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL336 expand_more(5) | 06:35 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8710 | 06:35 | Scheduled | |
| New York (JFK) | El Al | LY4272 | 06:35 | Scheduled | |
| New York (JFK) | KLM | KL7659 | 06:35 | Scheduled | |
| New York (JFK) | SAS | SK3374 | 06:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4812 | 06:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1474 | 06:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA573 | 06:38 | Scheduled | |
| Santa Ana (SNA) | Frontier | F94371 | 06:40 | Scheduled | |
| Phoenix (PHX) | Frontier | F91747 expand_more(1) | 06:45 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42235 | 06:45 | Scheduled | |
| Colorado Springs (COS) | United Express | UA5200 | 06:45 | Cancelled | |
| Nashville (BNA) | Southwest Airlines | WN1648 | 06:55 | Scheduled | |
| Los Angeles (LAX) | Frontier | F93155 expand_more(1) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42531 | 07:00 | Scheduled | |
| Houston (IAH) | Frontier | F93206 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Volaris | Y42543 | 07:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1498 | 07:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2771 expand_more(2) | 07:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7185 | 07:05 | Scheduled | |
| Chicago (ORD) | Iberia | IB4014 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1581 expand_more(4) | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4487 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3806 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3619 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7632 | 07:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2762 | 07:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4331 | 07:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL398 | 07:10 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN114 | 07:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN165 | 07:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1090 | 07:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL431 expand_more(3) | 07:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3482 | 07:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3641 | 07:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6898 | 07:15 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS432 expand_more(1) | 07:20 | Scheduled | |
| Anchorage (ANC) | Condor | DE5211 | 07:20 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1373 | 07:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2215 | 07:25 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2160 expand_more(2) | 07:26 | Scheduled | |
| Dallas (DFW) | Air Canada | AC4043 | 07:26 | Scheduled | |
| Dallas (DFW) | avianca | AV2020 | 07:26 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2002 expand_more(7) | 07:30 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4084 | 07:30 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9096 | 07:30 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8712 | 07:30 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4278 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7404 | 07:30 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6551 | 07:30 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7349 | 07:30 | Scheduled | |
| Washington (DCA) | Frontier | F9686 | 07:30 | Scheduled | |
| Cancun (CUN) | Frontier | F970 expand_more(1) | 07:40 | Scheduled | |
| Cancun (CUN) | Volaris | Y42006 | 07:40 | Scheduled | |
| San Diego (SAN) | Frontier | F92421 expand_more(1) | 07:40 | Scheduled | |
| San Diego (SAN) | Volaris | Y42058 | 07:40 | Scheduled | |
| Anchorage (ANC) | United Airlines | UA394 expand_more(1) | 07:40 | Scheduled | |
| Anchorage (ANC) | Copa Airlines | CM2369 | 07:40 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA773 expand_more(1) | 07:40 | Scheduled | |
| Minneapolis (MSP) | Air Canada | AC5330 | 07:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1928 expand_more(1) | 07:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3565 | 07:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2391 expand_more(4) | 07:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3600 | 07:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9066 | 07:40 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7311 | 07:40 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8347 | 07:40 | Scheduled | |
